Last Chance Qualifier 2021 S1
ONLINE MATCH




16
-
11
Game Statistics
0 |
|
Flashbang Assists |
|
2 |
7 |
|
Trade Kill |
|
10 |
4 |
|
Bomb Defuses |
|
0 |
4 |
|
Bomb Plants |
|
7 |
Details
日期 | League | Season | Format | Game |
---|---|---|---|---|
20 2 月, 2021 | Last Chance Qualifier | 2021 S1 | Bo1 | CSGO |
Venue
ONLINE MATCH
Results
Team | DUST2 | Score | Outcome |
---|---|---|---|
Fly Fly Baby | 16 | 16 | Win |
Team JohnGor96 | 11 | 11 | Loss |
Fly Fly Baby
Player | Kills | Assists | Deaths | Kill/Death Ratio | Average damage per round | HS% |
---|---|---|---|---|---|---|
willisbluesky | 24 | 5 | 18 | 1.3 | 85 | 25% |
Sh1Ba | 20 | 5 | 16 | 1.3 | 84 | 40% |
GeeG | 24 | 7 | 20 | 1.2 | 96 | 54% |
BenTen-47 | 15 | 5 | 15 | 1 | 67 | 40% |
??4dara | 17 | 8 | 25 | 0.7 | 76 | 53% |
Team JohnGor96
Player | Kills | Assists | Deaths | Kill/Death Ratio | Average damage per round | HS% |
---|---|---|---|---|---|---|
Scary | 26 | 6 | 18 | 1.4 | 101 | 46% |
1 | 20 | 7 | 20 | 1 | 86 | 60% |
2 | 18 | 5 | 20 | 0.9 | 78 | 28% |
Deliver Wu | 15 | 3 | 20 | 0.8 | 59 | 40% |
JohnGor | 15 | 3 | 22 | 0.7 | 66 | 7% |
Match Stats
Kills
Assists
Deaths
Kill/Death Ratio
Average damage per round
HS%
100 | 94 |
30 | 24 |
94 | 100 |
5.5 | 4.8 |
408 | 390 |
0 | 0 |