Last Chance Qualifier 2021 S1
ONLINE MATCH




7
-
16
Game Statistics
1 |
|
Flashbang Assists |
|
2 |
7 |
|
Trade Kill |
|
10 |
2 |
|
Bomb Defuses |
|
0 |
5 |
|
Bomb Plants |
|
3 |
Details
日期 | League | Season | Format | Game |
---|---|---|---|---|
20 2 月, 2021 | Last Chance Qualifier | 2021 S1 | Bo1 | CSGO |
Venue
ONLINE MATCH
Results
Team | DUST2 | Score | Outcome |
---|---|---|---|
Team Cow | 7 | 7 | Loss |
GIVEUPGAMING | 16 | 16 | Win |
Team Cow
Player | Kills | Assists | Deaths | Kill/Death Ratio | Average damage per round | HS% |
---|---|---|---|---|---|---|
Billie Eilish | 28 | 6 | 18 | 1.6 | 123 | 32% |
Lego | 13 | 2 | 17 | 0.8 | 59 | 46% |
reamKi | 6 | 2 | 17 | 0.4 | 43 | 67% |
Kampfer_Delta | 9 | 3 | 20 | 0.5 | 48 | 44% |
samsung561 | 8 | 7 | 20 | 0.4 | 57 | 38% |
GIVEUPGAMING
Player | Kills | Assists | Deaths | Kill/Death Ratio | Average damage per round | HS% |
---|---|---|---|---|---|---|
tomV | 28 | 3 | 8 | 3.5 | 107 | 36% |
CFjz | 16 | 1 | 11 | 1.5 | 75 | 44% |
TRevor | 16 | 5 | 14 | 1.1 | 75 | 38% |
whv | 17 | 6 | 17 | 1 | 106 | 47% |
17hang | 14 | 5 | 14 | 1 | 65 | 36% |
Match Stats
Kills
Assists
Deaths
Kill/Death Ratio
Average damage per round
HS%
64 | 91 |
20 | 20 |
92 | 64 |
3.7 | 8.1 |
330 | 428 |
0 | 0 |