Last Chance Qualifier 2021 S1
ONLINE MATCH




16
-
3
Game Statistics
0 |
|
Flashbang Assists |
|
1 |
4 |
|
Trade Kill |
|
5 |
1 |
|
Bomb Defuses |
|
0 |
4 |
|
Bomb Plants |
|
4 |
Details
日期 | League | Season | Format | Game |
---|---|---|---|---|
20 2 月, 2021 | Last Chance Qualifier | 2021 S1 | Bo1 | CSGO |
Venue
ONLINE MATCH
Results
Team | DUST2 | Score | Outcome |
---|---|---|---|
GIVEUPGAMING | 16 | 16 | Win |
RTHK | 3 | 3 | Loss |
GIVEUPGAMING
Player | Kills | Assists | Deaths | Kill/Death Ratio | Average damage per round | HS% |
---|---|---|---|---|---|---|
TRevor | 23 | 3 | 6 | 3.8 | 93 | 43% |
17hang | 21 | 7 | 8 | 2.6 | 122 | 33% |
whv | 17 | 1 | 10 | 1.7 | 100 | 29% |
tomV | 11 | 4 | 10 | 1.1 | 77 | 36% |
CFjz | 10 | 3 | 9 | 1.1 | 59 | 30% |
RTHK
Player | Kills | Assists | Deaths | Kill/Death Ratio | Average damage per round | HS% |
---|---|---|---|---|---|---|
safety rabbit | 13 | 0 | 15 | 0.9 | 69 | 31% |
ReverseThinkg | 13 | 0 | 17 | 0.8 | 69 | 46% |
Scream??? | 11 | 3 | 16 | 0.7 | 72 | 18% |
BaBaYaGa | 5 | 5 | 16 | 0.3 | 51 | 80% |
PinkPig | 1 | 2 | 18 | 0.1 | 18 | 0% |
Match Stats
Kills
Assists
Deaths
Kill/Death Ratio
Average damage per round
HS%
82 | 43 |
18 | 10 |
43 | 82 |
10.3 | 2.8 |
451 | 279 |
0 | 0 |