Last Chance Qualifier 2021 S1
ONLINE MATCH




9
-
16
Game Statistics
1 |
|
Flashbang Assists |
|
4 |
8 |
|
Trade Kill |
|
11 |
2 |
|
Bomb Defuses |
|
3 |
6 |
|
Bomb Plants |
|
9 |
Details
日期 | League | Season | Format | Game |
---|---|---|---|---|
20 2 月, 2021 | Last Chance Qualifier | 2021 S1 | Bo1 | CSGO |
Venue
ONLINE MATCH
Results
Team | OVERPASS | Score | Outcome |
---|---|---|---|
Retake King | 9 | 9 | Loss |
Xenergy | 16 | 16 | Win |
Retake King
Player | Kills | Assists | Deaths | Kill/Death Ratio | Average damage per round | HS% |
---|---|---|---|---|---|---|
SoLo | 19 | 1 | 17 | 1.1 | 69 | 47% |
kar~chama~ chama | 22 | 2 | 21 | 1 | 82 | 41% |
uwu | 11 | 4 | 17 | 0.6 | 63 | 45% |
sunny | 15 | 4 | 22 | 0.7 | 72 | 33% |
Phanton | 7 | 3 | 19 | 0.4 | 51 | 29% |
Xenergy
Player | Kills | Assists | Deaths | Kill/Death Ratio | Average damage per round | HS% |
---|---|---|---|---|---|---|
LazyYin | 28 | 5 | 14 | 2 | 111 | 64% |
D1vine | 24 | 6 | 13 | 1.8 | 94 | 29% |
cng1997@Twitch | 17 | 4 | 14 | 1.2 | 74 | 41% |
AlexT | 19 | 5 | 16 | 1.2 | 80 | 37% |
Frenzy | 8 | 4 | 18 | 0.4 | 51 | 38% |
Match Stats
Kills
Assists
Deaths
Kill/Death Ratio
Average damage per round
HS%
74 | 96 |
14 | 24 |
96 | 75 |
3.8 | 6.6 |
337 | 410 |
0 | 0 |